- Item Type: Fitness Tracker
- Case Material: Plastic
- Band Material: Silica
- Display Size: 0.96 inch / 2.44 cm
- Waterproof Grade: Life Waterproof
- Shape: Rectangle
Description
Additional information
Screen size | 0.96 IPS Color screen |
---|---|
APP | FlagFit 2.0 |
Style | Sport |
Case Material | Plastic |
Band Detachable | Yes |
Screen Style | Rectangle/Square-shape |
Model | M4 Smart Wristband |
Application Age Group | Adult |
Waterproof Grade | Life Waterproof |
Language | Chinese |
Function | Passometer |
Band Material | Silica |
Compatibility | All Compatible |
Screen Type | Color LCD |
Brand Name | MPOW |
Touch Screen | Yes |
Chip | RLC8762 |
Bluetooth version | 4.2 |
waterproof level | IP67 (note: can not wear for hot water bath and sauna). |
Battery capacity | 90mAh |
Charging time | about 2 hours |
Work time | 5-10days |
Standby time | about 15 days |
Charging mode | Charging stand |
function button | one-touch button |
Compatible system | Android 4.4 and above, IOS 8.2 and above. |
Reviews
There are no reviews yet.